<?xml version="1.0" encoding="ISO-8859-1" ?> 
	                <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
	                    <channel> 
	                        <title>Quadstone Paramics News</title> 
	                        <link>http://www.paramics-online.com/</link> 
	<atom:link href="http://www.paramics-online.com/paramics_news_rss.php" rel="self" type="application/rss+xml" />
	                        <description>RSS feed for all Quadstone Paramics Headlines and News</description> 
							<lastBuildDate>Wed, 20 Jan 2010 11:50:37 GMT</lastBuildDate>
	                        <language>en-us</language> <item>
								<title><![CDATA[CRRI (India) chose Quadstone Paramics]]></title><link>http://www.paramics-online.com/view_news.php?news_id=147</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=147</guid>
								<pubDate>Wed, 20 Jan 2010 11:50:37 GMT</pubDate>
								<description><![CDATA[<a href="http://www.crridom.gov.in" target="_BLANK">Central Road Research Institute</a> (CRRI), a premier national laboratory established in India since 1948 has purchased Paramics through Intercad Systems, our authorised reseller in the Indian region.<br><br>CRRI is engaged in carrying out research and development projects on design, construction and maintenance of roads and runways, traffic and transportation planning of mega and medium cities, management of roads in different terrains along with&nbsp; traffic safety, analysis &amp; design.<br>]]></description> 
								</item><item>
								<title><![CDATA[Pedestrian Modelling Case Studies]]></title><link>http://www.paramics-online.com/view_news.php?news_id=145</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=145</guid>
								<pubDate>Tue, 12 Jan 2010 02:36:04 GMT</pubDate>
								<description><![CDATA[To kick off the new year we have put up four new case studies
highlighting some examples of our Paramics pedestrian modeling
capabilities in action, they are available to view now from our <a href="http://www.paramics-online.com/projects.php">case study
page</a>.<br><br><span style="font-weight: bold;">Arup </span>present a multi-modal model of Lower Don
Lands in Toronto looking at new street car lines, mixed use development
and naturalisation of the Don
River.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_1.png" alt="ARUP Lower Don Lands, Toronto" alignment="" vspace="" border="" hspace=""></div><br><br><br><span style="font-weight: bold;">Crowd Dynamics </span>modelled some
complex shared space in Switzerland involving pedestrians, cyclists
and a variety of vehicles and public
transport.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_2.png" alt="Crowd Dynamics, shared space" alignment="" vspace="" border="" hspace=""></div><br><br><br><span style="font-weight: bold;">Ingenieria CSYA </span>once again
provide an extremely high quality presentation, looking at Buenos
Aires' Central park and the interaction between traffic and
pedestrians.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_3.png" alt="Ingenieria CSYA, Central Park" alignment="" vspace="" border="" hspace=""></div><br><br><br>Finally <span style="font-weight: bold;">Crowd Dynamics </span>looked at the
busy Haymarket area of Newcastle Upon Tyne in the United Kingdom,
balancing traffic delays and congestion with pedestrian levels of
service.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_4.png" alt="Crowd Dynamics, Newcastle pedestrian level of service" alignment="" vspace="" border="" hspace=""></div><br><br>]]></description> 
								</item><item>
								<title><![CDATA[MIC (Italy) purchases UAF software]]></title><link>http://www.paramics-online.com/view_news.php?news_id=143</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=143</guid>
								<pubDate>Wed, 09 Dec 2009 11:27:06 GMT</pubDate>
								<description><![CDATA[We are pleased to announce that Mobility In Chain (MIC), a leading provider of transport consultancy to developers, masterplanners and public bodies across the world has purchased the UAF agent simulation solution from Quadstone Paramics.<br><br>Claudio Minelli, a Partner at MIC's Milan Headquaters commented "<span style="font-style: italic;">The MIC team is strongly focused on developing an innovative and sustainable</span> <span style="font-style: italic;">vision for mobility that is based upon understanding the need of the </span><span style="font-style: italic;">client and focused both on functional matters as well as on urban </span><span style="font-style: italic;">quality, a vision MIC has decided to power by joining the UAF Paramics</span> <span style="font-style: italic;">World and its unique modeling environment.</span>"<br><br><div><img src="http://www.paramics-online.com/images/news_images/mic.jpg" alt="Mobility In Chain" alignment="" vspace="" border="" hspace=""></div>&nbsp;&nbsp;<a href="http://www.michain.com">www.michain.com</a><br>]]></description> 
								</item><item>
								<title><![CDATA[UOCT (Chile) purchases Paramics]]></title><link>http://www.paramics-online.com/view_news.php?news_id=135</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=135</guid>
								<pubDate>Tue, 17 Nov 2009 10:25:13 GMT</pubDate>
								<description><![CDATA[UOCT, the agency responsible for the administration and operation of traffic control signals in Santiago Chile, have purchased the Paramics solution to provide a powerful modelling environment in which to test different city-critical scenarios before implementation.<br><br><div><img src="http://www.paramics-online.com/images/news_images/Santiago.jpg" alt="Santiago, Chile" alignment="" vspace="" border="" hspace=""></div><br>]]></description> 
								</item><item>
								<title><![CDATA[Paramics Join Autodesk Developer Network]]></title><link>http://www.paramics-online.com/view_news.php?news_id=131</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=131</guid>
								<pubDate>Wed, 04 Nov 2009 02:12:25 GMT</pubDate>
								<description><![CDATA[<p>The following press release was distributed today by PRWeb.<br></p><p><span>(PRWEB) November 4, 2009 -- </span>Quadstone Paramics' diversification into pedestrian simulation has broadened the company's market furthering crossover opportunities in industries, such as automotive, architectural and construction, which are also areas of focus for Autodesk.</p><p><i>"This is an exciting step in the development of our business and will play an important part in the future direction of the products and solutions we can offer our customers"</i> said Richard Millington, Managing Director of Quadstone Paramics. <i>"The synergies between the Paramics and Autodesk product sets are clearly defined; we look forward to building on these foundations as we improve product integration for the wider benefit of our mutual users".</i></p><p>The benefits of improved collaboration between the two company's are highlighted in a recent case study from AEC Systems (Australasia's largest Autodesk authorized value-added reseller) demonstrating the interoperability between AutoCAD Civil 3D software and the new Paramics Urban Analytics Framework (UAF). The UAF is the latest product from Quadstone Paramics which analyses the shared space between traffic and pedestrians, aiding pedestrian safety and providing detailed statistics on pedestrian level of service for use in urban space design.</p><p><i>"We welcome Quadstone Paramics to the Autodesk Developer Network"</i> said Jim Quanci, director of the Autodesk Developer Network, <i>"We recognize the company as leaders in the traffic and pedestrian modeling space, and we are looking forward to working with them as we explore ways to add value to both our respective solutions"</i></p><p><b>About Quadstone Paramics</b></p><p>Quadstone Paramics has driven the innovation agenda for traffic and pedestrian microsimulation modelling software since the early 1990's. With over 2000 users in 45 countries, their traffic and pedestrian simulation software tools have been deployed on some of the World's highest profile projects, by a broad mix of Federal, State and Local Government Agencies along with consulting engineering firms of all sizes.</p><p>Operating autonomously as part of a London Stock Market listed company, Quadstone Paramics continues to address the changing demands of the Global Market through offices in the UK and the United States, along with resellers in Australia, Europe, South America and Asia.</p><p>Autodesk, AutoCAD, and Civil 3D are registered trademarks or trademarks of Autodesk, Inc., in the USA and/or other countries. All other brand names, product names, or trademarks belong to their respective holders.</p>]]></description> 
								</item><item>
								<title><![CDATA[ARUP purchase Paramics PPM capability]]></title><link>http://www.paramics-online.com/view_news.php?news_id=130</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=130</guid>
								<pubDate>Mon, 19 Oct 2009 09:45:11 GMT</pubDate>
								<description><![CDATA[ARUP Australia have purchased the <a href="http://www.paramics-online.com/pedestrian-modeling.php">Paramics Pedestrian Module</a> (PPM). The PPM is an addon for Paramics Modeller and is designed for traffic professionals primarily concerned with the friction
pedestrians cause to normal traffic flow.<br><br><div><img src="http://www.paramics-online.com/images/news_images/ppm_1.png" alt="Paramics Pedestrian Module" alignment="" vspace="" border="" hspace=""></div><br>]]></description> 
								</item><item>
								<title><![CDATA[Athens International Airport to use UAF Tool]]></title><link>http://www.paramics-online.com/view_news.php?news_id=129</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=129</guid>
								<pubDate>Fri, 16 Oct 2009 09:12:23 GMT</pubDate>
								<description><![CDATA[Athens International Airport is to utilise the unique Pedestrian &amp; Vehicle interaction capability of the <a href="http://www.paramics-online.com/product_pedestrian.php">Urban Analytics Framework</a> software in modelling the kerb-side drop off activity at the airport. With over 16.5 million passengers travelling through the airport during 2008, providing a fast yet secure drop-off area is of vital importance to the continued smooth operation of the airport.<br><br><div><img src="http://www.paramics-online.com/images/news_images/athens_international.jpg" alt="Athens International Airport" alignment="" border="" hspace="" vspace=""></div><br>]]></description> 
								</item><item>
								<title><![CDATA[UGM Agenda now available]]></title><link>http://www.paramics-online.com/view_news.php?news_id=124</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=124</guid>
								<pubDate>Mon, 14 Sep 2009 03:58:33 GMT</pubDate>
								<description><![CDATA[The agendas for our North American User Group Meetings are now available to read from the <a href="../user_groups.php">user group page</a> of our website.<br>
]]></description> 
								</item><item>
								<title><![CDATA[Google SketchUp Integration]]></title><link>http://www.paramics-online.com/view_news.php?news_id=121</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=121</guid>
								<pubDate>Wed, 29 Jul 2009 03:36:26 GMT</pubDate>
								<description><![CDATA[Since the release of Paramics 6.6.1 and UAF 1.1 we have had the ability to import Google SketchUp models into Paramics. This has made life a lot easier for transport modellers not wanting to brush up on a complex 3D modelling package to create visualisations for their clients.<br><br>We've created a video showing what is now possible, we recommend you watching it in high quality on full screen for the best results.<br><br><span style="font-weight: bold;">Video</span>: <a href="http://www.youtube.com/watch?v=0g0dt8Zedvs" target="_BLANK">Washington D.C. Pentagon Visualisation Video <img src="http://www.paramics-online.com/images/external_link.png"></a><br><br><span style="font-weight: bold;">Official Press Release</span>: <a href="http://www.paramics-online.com/downloads/press/qppr_july29.pdf">Download <img src="http://www.paramics-online.com/images/download.jpg"></a><br><br><img src="http://www.paramics-online.com/images/news_images/sketchup_1.png" alt="Google 3D Warehouse" alignment="" vspace="" border="" hspace=""> <img src="http://www.paramics-online.com/images/news_images/sketchup_2.png" alt="Pentagon Visualisation" alignment="" vspace="" border="" hspace=""><br><br><img src="http://www.paramics-online.com/images/news_images/sketchup_3.png" alt="Pentagon Visualisation" alignment="" vspace="" border="" hspace="">&nbsp;<img src="http://www.paramics-online.com/images/news_images/sketchup_4.png" alt="Pentagon Visualisation" alignment="" vspace="" border="" hspace="">]]></description> 
								</item><item>
								<title><![CDATA[2009 North America User Group Meetings]]></title><link>http://www.paramics-online.com/view_news.php?news_id=118</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=118</guid>
								<pubDate>Tue, 16 Jun 2009 12:01:16 GMT</pubDate>
								<description><![CDATA[We are pleased to announce initial details of the 2009 Paramics North American User Group Meetings (UGM). <br><br>Following customer feedback, we have decided that this year's North American User Group has been extended to three locations -&nbsp; giving you more opportunity to attend a meeting, get all the latest news, meet with fellow users and see all the forthcoming developments we have in the pipeline.<br><br>This year's event will feature innovative project case studies and cutting edge research presentations by Paramics users. In addition, attendees will be the first to see live demonstrations of the latest versions of our award winning traffic simulation software and our pedestrian modeling tool, the Urban Analytics Framework.<br><br>The Paramics UGM is an essential event for users of any experience level and anyone interested in traffic/pedestrian modelling: traffic engineers, architects, urban planners, space planners, pedestrian safety planners, etc. The UGM will allow attendees to meet other members of the Paramics community, discover interesting applications of the software, meet the Paramics staff and learn about upcoming features. <br><br><span style="font-weight: bold;">New York City&nbsp; </span>- Monday, 5th October&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br> <span style="font-weight: bold;">Milwaukee </span>- Wednesday, 7th October&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br><span style="font-weight: bold;">San Francisco </span>- Friday, 9th October&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <br><br>Full details of venues to be announced shortly. The latest information will be shown on our website's <a href="http://www.paramics-online.com/user_groups.php">UGM page</a>.<br><br>Attendance at any of the sessions will be free for any user with a license and valid support agreement. For customers not on a support contract, or for additional attendees above number of licenses held, a nominal fee of $75 will be charged.<br><br>If you would like to book a place at a User Group please email <a href="mailto:paramics-info@paramics-online.com">paramics-info@paramics-online.com</a>.<br><br>If you would be interested in presenting a session at a User Group then please email <a href="mailto:paramics-info@paramics-online.com">paramics-info@paramics-online.com</a> with details of proposed content.<br><br>]]></description> 
								</item></channel>
							</rss>