<?xml version="1.0" encoding="ISO-8859-1" ?> 
	                <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> 
	                    <channel> 
	                        <title>Quadstone Paramics News</title> 
	                        <link>http://www.paramics-online.com/</link> 
	<atom:link href="http://www.paramics-online.com/paramics_news_rss.php" rel="self" type="application/rss+xml" />
	                        <description>RSS feed for all Quadstone Paramics Headlines and News</description> 
							<lastBuildDate>Mon, 26 Jul 2010 09:39:26 GMT</lastBuildDate>
	                        <language>en-us</language> <item>
								<title><![CDATA[Quadstone Paramics Joins PBBI]]></title><link>http://www.paramics-online.com/view_news.php?news_id=159</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=159</guid>
								<pubDate>Mon, 26 Jul 2010 09:39:26 GMT</pubDate>
								<description><![CDATA[<p style="line-height: 13.5pt;"><font color="#333333" face="Arial" size="1"><span style="font-size: 9pt;" arial="" ,="" sans-serif="" ;="" color:="" rgb(51,="" 51,="" 51);="">I am
delighted to inform you that Quadstone Paramics is now part of Pitney Bowes
Business Insight - developers of the Mapinfo GIS software. This new partnership
will enable us to further extend our products and services while providing us with
the necessary support to continue to meet the growing demands for vehicle and
pedestrian micro simulation software.<o:p></o:p></span></font></p>

<p style="line-height: 13.5pt;"><font color="#333333" face="Arial" size="1"><span style="font-size: 9pt;" arial="" ,="" sans-serif="" ;="" color:="" rgb(51,="" 51,="" 51);="">We are
excited to be part of the Pitney Bowes software division and look forward to
sharing more information on our plans over the coming months.<o:p></o:p></span></font></p>

<font color="#333333" face="Arial" size="1"><span style="font-size: 9pt;" arial="" ,="" sans-serif="" ;="" color:="" rgb(51,="" 51,="" 51);="">In
the meantime, please do not hesitate to contact me if you have any questions.
Richard Millington <a href="mailto:richard.millington@paramics-online.com">richard.millington@paramics-online.com</a></span></font>]]></description> 
								</item><item>
								<title><![CDATA[2010 North America User Group Meeting]]></title><link>http://www.paramics-online.com/view_news.php?news_id=155</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=155</guid>
								<pubDate>Tue, 15 Jun 2010 01:12:42 GMT</pubDate>
								<description><![CDATA[We are pleased to announce the 2010 Paramics North American User Group 
Meeting (UGM) will be held at the Wisconsin Department of 
Transportation, Milwaukee Intermodal Station on October 4th and 5th.<br>
<br>
This annual event will feature cutting edge research presentations by 
Paramics users and innovative project case studies. <br>
<br>
Further information about the individual presentations can be found in 
our <a target="_blank" href="http://www.paramics-online.com/downloads/UGM/UGM2010_Brochure.pdf">Paramics UGM Brochure</a>.<br>
<br>
In addition, demonstrations of new Paramics features and applications 
will be provided by Paramics staff with the first presentation and 
demonstration of the new Actuated Signal Controller for 
NEMA/170/2070/NTCIP 1202 and common Ramp Metering algorithms.<br>
<br>
There will also be workshops held by Paramics experts to familiarise 
users with the latest features, answer questions and ensure you are 
getting the most out of Paramics.<br>
<br>
The Paramics UGM is an essential event for users of any experience level
 from all aspects of our user base. The UGM will allow users to meet 
other members of the Paramics community, share ideas, discover 
interesting applications of the software, meet the Paramics staff and 
learn about upcoming features.<br>
<br>
If you would like to attend this year's UGM please fill in our <a target="_blank" href="http://www.paramics-online.com/ugm-booking.php">online 
booking form</a> to secure your place. <br>
<br>
Customers on support and maintenance are provided a seat per supported 
license free of charge. Additional required seats can be booked at $75 
per head.<br>
<br>
Customers not on support and maintenance can also book seats at $75 per 
head.<br>
<br>
If you have any questions please email 
<a href="mailto:paramics-support@paramics-online.com">paramics-support@paramics-online.com</a>.<br>
<br>
]]></description> 
								</item><item>
								<title><![CDATA[Quadstone Paramics at Modelling World 2010]]></title><link>http://www.paramics-online.com/view_news.php?news_id=153</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=153</guid>
								<pubDate>Tue, 01 Jun 2010 02:16:43 GMT</pubDate>
								<description><![CDATA[Quadstone Paramics would like to invite you to join us at Modelling World 2010, the fifth annual modelling specialist forum to be held in London at the Chelsea Football Stadium on Thursday 17 June 2010. <br><br>Quadstone Paramics staff and our partners Crowd Dynamics, the industry leading experts in pedestrian analysis and spatial modelling, will be staffing our stand #15 providing demonstrations of our UAF pedestrian simulation software and the core Paramics traffic simulation tools; please <a href="mailto:paramics-info@paramics-online.com">contact us</a> to arrange a specific meeting/demonstration time.<br><br>More information and event details can be found at <a target="_blank" href="http://www.landor.co.uk/modellingworld">www.landor.co.uk/modellingworld</a>.<br><br><div><img src="http://www.paramics-online.com/images/news_images/modellingworld2010.png" alt="" alignment="" border="" vspace="" hspace=""></div><br><br>]]></description> 
								</item><item>
								<title><![CDATA[UAF V1.2 and Paramics V6.7 Released ]]></title><link>http://www.paramics-online.com/view_news.php?news_id=152</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=152</guid>
								<pubDate>Mon, 24 May 2010 08:46:25 GMT</pubDate>
								<description><![CDATA[Quadstone Paramics is pleased to announce the latest release of our award winning microsimulation software, Paramics v6.7 and UAF v1.2. This update includes many new features requested by users and some major additions in functionality.<br><br>Some of these new features and changes are listed below. If you would like further information please visit our current release page.<br><br><span style="font-weight: bold;">Paramics v6.7</span><br><br><ul><li>New Statistical Reporting Functionality for queuing and signalised intersection performance</li><li>Core Simulation Improvements</li><li>More Powerful Lane Choices</li><li>Waypoint Routing</li><li>User Defined Nextlane Splits</li><li>Vehicle Trajectory Data Reporting</li><li>3AM Dynamite SIM &amp; Autodesk 3ds Max Design 2011 Integration</li><li>Extended route viewer</li><li>Distance Bands Colouring</li><li>OD Estimation Changes</li></ul><br><br><span style="font-weight: bold;">UAF v1.2</span><br><br><ul><li>Improved core movement algorithm</li><li>Improved agent/vehicle interaction logic</li><li>Faster simulation speed</li><li>Reduced memory footprint</li><li>Summary reports for network wide model performance</li><li>Automated report generation for region, connector, compliance, network wide metrics</li><li>New Activity, Occupancy and Stoppage Time spatial maps</li><li>Dwell model enhancements for random or ordered behaviour</li><li>Demand region pre-population / flood-fill</li><li>Enhanced spatial maps analysis tools including easy to use Exponential colour scales</li><li>Optional movement algorithm for high flow opposing streams</li><li>New ability to control agent blocking regions dynamically from the Paramics VA scripting language</li></ul>]]></description> 
								</item><item>
								<title><![CDATA[CRRI (India) chose Quadstone Paramics]]></title><link>http://www.paramics-online.com/view_news.php?news_id=147</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=147</guid>
								<pubDate>Wed, 20 Jan 2010 11:50:37 GMT</pubDate>
								<description><![CDATA[<a href="http://www.crridom.gov.in" target="_BLANK">Central Road Research Institute</a> (CRRI), a premier national laboratory established in India since 1948 has purchased Paramics through Intercad Systems, our authorised reseller in the Indian region.<br><br>CRRI is engaged in carrying out research and development projects on design, construction and maintenance of roads and runways, traffic and transportation planning of mega and medium cities, management of roads in different terrains along with&nbsp; traffic safety, analysis &amp; design.<br>]]></description> 
								</item><item>
								<title><![CDATA[Pedestrian Modelling Case Studies]]></title><link>http://www.paramics-online.com/view_news.php?news_id=145</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=145</guid>
								<pubDate>Tue, 12 Jan 2010 02:36:04 GMT</pubDate>
								<description><![CDATA[We've seen a number of examples of our Paramics pedestrian modeling
capabilities in action in 2009.<br><br><span style="font-weight: bold;">Arup </span>present a multi-modal model of Lower Don
Lands in Toronto looking at new street car lines, mixed use development
and naturalisation of the Don
River.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_1.png" alt="ARUP Lower Don Lands, Toronto" alignment="" border="" hspace="" vspace=""></div><br><br><br><span style="font-weight: bold;">Crowd Dynamics </span>modelled some
complex shared space in Switzerland involving pedestrians, cyclists
and a variety of vehicles and public
transport.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_2.png" alt="Crowd Dynamics, shared space" alignment="" border="" hspace="" vspace=""></div><br><br><br><span style="font-weight: bold;">Ingenieria CSYA </span>once again
provide an extremely high quality presentation, looking at Buenos
Aires' Central park and the interaction between traffic and
pedestrians.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_3.png" alt="Ingenieria CSYA, Central Park" alignment="" border="" hspace="" vspace=""></div><br><br><br>Finally <span style="font-weight: bold;">Crowd Dynamics </span>looked at the
busy Haymarket area of Newcastle Upon Tyne in the United Kingdom,
balancing traffic delays and congestion with pedestrian levels of
service.<br><br><div><img src="http://www.paramics-online.com/images/news_images/casestudy_4.png" alt="Crowd Dynamics, Newcastle pedestrian level of service" alignment="" border="" hspace="" vspace=""></div><br><br>]]></description> 
								</item><item>
								<title><![CDATA[MIC (Italy) purchases UAF software]]></title><link>http://www.paramics-online.com/view_news.php?news_id=143</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=143</guid>
								<pubDate>Wed, 09 Dec 2009 11:27:06 GMT</pubDate>
								<description><![CDATA[We are pleased to announce that Mobility In Chain (MIC), a leading provider of transport consultancy to developers, masterplanners and public bodies across the world has purchased the UAF agent simulation solution from Quadstone Paramics.<br><br>Claudio Minelli, a Partner at MIC's Milan Headquaters commented "<span style="font-style: italic;">The MIC team is strongly focused on developing an innovative and sustainable</span> <span style="font-style: italic;">vision for mobility that is based upon understanding the need of the </span><span style="font-style: italic;">client and focused both on functional matters as well as on urban </span><span style="font-style: italic;">quality, a vision MIC has decided to power by joining the UAF Paramics</span> <span style="font-style: italic;">World and its unique modeling environment.</span>"<br><br><div><img src="http://www.paramics-online.com/images/news_images/mic.jpg" alt="Mobility In Chain" alignment="" vspace="" border="" hspace=""></div>&nbsp;&nbsp;<a href="http://www.michain.com">www.michain.com</a><br>]]></description> 
								</item><item>
								<title><![CDATA[UOCT (Chile) purchases Paramics]]></title><link>http://www.paramics-online.com/view_news.php?news_id=135</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=135</guid>
								<pubDate>Tue, 17 Nov 2009 10:25:13 GMT</pubDate>
								<description><![CDATA[UOCT, the agency responsible for the administration and operation of traffic control signals in Santiago Chile, have purchased the Paramics solution to provide a powerful modelling environment in which to test different city-critical scenarios before implementation.<br><br><div><img src="http://www.paramics-online.com/images/news_images/Santiago.jpg" alt="Santiago, Chile" alignment="" vspace="" border="" hspace=""></div><br>]]></description> 
								</item><item>
								<title><![CDATA[Paramics Join Autodesk Developer Network]]></title><link>http://www.paramics-online.com/view_news.php?news_id=131</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=131</guid>
								<pubDate>Wed, 04 Nov 2009 02:12:25 GMT</pubDate>
								<description><![CDATA[<p>The following press release was distributed today by PRWeb.<br></p><p><span>(PRWEB) November 4, 2009 -- </span>Quadstone Paramics' diversification into pedestrian simulation has broadened the company's market furthering crossover opportunities in industries, such as automotive, architectural and construction, which are also areas of focus for Autodesk.</p><p><i>"This is an exciting step in the development of our business and will play an important part in the future direction of the products and solutions we can offer our customers"</i> said Richard Millington, Managing Director of Quadstone Paramics. <i>"The synergies between the Paramics and Autodesk product sets are clearly defined; we look forward to building on these foundations as we improve product integration for the wider benefit of our mutual users".</i></p><p>The benefits of improved collaboration between the two company's are highlighted in a recent case study from AEC Systems (Australasia's largest Autodesk authorized value-added reseller) demonstrating the interoperability between AutoCAD Civil 3D software and the new Paramics Urban Analytics Framework (UAF). The UAF is the latest product from Quadstone Paramics which analyses the shared space between traffic and pedestrians, aiding pedestrian safety and providing detailed statistics on pedestrian level of service for use in urban space design.</p><p><i>"We welcome Quadstone Paramics to the Autodesk Developer Network"</i> said Jim Quanci, director of the Autodesk Developer Network, <i>"We recognize the company as leaders in the traffic and pedestrian modeling space, and we are looking forward to working with them as we explore ways to add value to both our respective solutions"</i></p><p><b>About Quadstone Paramics</b></p><p>Quadstone Paramics has driven the innovation agenda for traffic and pedestrian microsimulation modelling software since the early 1990's. With over 2000 users in 45 countries, their traffic and pedestrian simulation software tools have been deployed on some of the World's highest profile projects, by a broad mix of Federal, State and Local Government Agencies along with consulting engineering firms of all sizes.</p><p>Operating autonomously as part of a London Stock Market listed company, Quadstone Paramics continues to address the changing demands of the Global Market through offices in the UK and the United States, along with resellers in Australia, Europe, South America and Asia.</p><p>Autodesk, AutoCAD, and Civil 3D are registered trademarks or trademarks of Autodesk, Inc., in the USA and/or other countries. All other brand names, product names, or trademarks belong to their respective holders.</p>]]></description> 
								</item><item>
								<title><![CDATA[ARUP purchase Paramics PPM capability]]></title><link>http://www.paramics-online.com/view_news.php?news_id=130</link>
								<guid>http://www.paramics-online.com/view_news.php?news_id=130</guid>
								<pubDate>Mon, 19 Oct 2009 09:45:11 GMT</pubDate>
								<description><![CDATA[ARUP Australia have purchased the <a href="http://www.paramics-online.com/pedestrian-modeling.php">Paramics Pedestrian Module</a> (PPM). The PPM is an addon for Paramics Modeller and is designed for traffic professionals primarily concerned with the friction
pedestrians cause to normal traffic flow.<br><br><div><img src="http://www.paramics-online.com/images/news_images/ppm_1.png" alt="Paramics Pedestrian Module" alignment="" vspace="" border="" hspace=""></div><br>]]></description> 
								</item></channel>
							</rss>